Contact:
Liven Qian(钱叶华)-Custom Peptide
Mobile: 13761298676(微信)
Email:cps037@chinapeptides.net
QQ:2880526724
ChinaPeptides Co., Ltd./强耀生物科技有限公司
Liven Qian(钱叶华)-Custom Peptide
Mobile: 13761298676(微信)
Email:cps037@chinapeptides.net
QQ:2880526724
ChinaPeptides Co., Ltd./强耀生物科技有限公司
Name | Katacalcin |
Code | [85916-47-8] |
The alias | Katacalcin |
Sequence (single letter abbreviation) | DMSSDLERDHRPHVSMPQNAN |
Sequence (three-letter abbreviation) | H-Asp-Met-Ser-Ser-Asp-Leu-Glu-Arg-Asp-His-Arg-Pro-His-Val-Ser-Met-Pro-Gln-Asn-Ala-Asn-OH (trifluoroacetate salt) |
A basic description | Calcitonin gene related peptide (CGRP) is part of the calcitonin family of peptides, which in humans exists in two forms, alpha-CGRP and beta-CGRP. alpha-CGRP is a 37-amino acid peptide formed from the alternative genetic splicing of the calcitonin/CGRP gene |
solubility | |
The molecular weight | 2436.6 |
Chemical formula | C97H154N34O36S2 |
The purity | 80%,90%,95%,98%,99% |
Weight | 1mg,5mg,10mg,50mg,100mg,1g |
Storage conditions | Store at -20°C. Keep tightly closed. Store in a cool dry place. |
Number of Residues: | 21 |
1-Letter Code: | DMSSDLERDHRPHVSMPQNAN |
3-Letter Code: | Asp-Met-Ser-Ser-Asp-Leu-Glu-Arg-Asp-His-Arg-Pro-His-Val-Ser-Met-Pro-Gln-Asn-Ala-Asn |
Molecular weight (Mr): | 2436.63 g/mol |
Isoelectric point: | 5.2 |
Net charge at pH 7.0: | -1.8 |
Average hydrophilicity: | 0.6 |
Ratio of hydrophilic residues / total number of residues: | 57 % |
评论
发表评论